What Are You Looking For?
Customized Neodymium pot magnets holding force on the pull surface is higher compared to normal magnets.
Color :
SliverySize :
16x5mm M3.5Order(MOQ) :
100pcsSample :
FreeLead Time :
3-15daysPayment :
Paypal/TT/Credit CardNickel Coating Neodymium Pot Magnets With Bore In Bulk
Product Description
Size: 16x5mm (Outer Diameter x High)
Threaded Hole Size: M3.5
Shape: Round
Assembly: stainless steel cup, stainless steel cover, NdFeB magnet
Working temperature: 80 °C max
Warnings:
Keep away from pacemakers and children
If damaged please dispose of completely
Specification
Model | D(mm) | d(mm) | d1(mm) | H(mm) | Weight(g) |
SNB12 | 12 | 3.5 | 6.5 | 4.5 | 4 |
SNB16 | 16 | 3.5 | 6.5 | 5 | 7 |
SNB20 | 20 | 4.5 | 8 | 7 | 13 |
SNB25 | 25 | 5.5 | 9 | 8 | 19 |
SNB32 | 32 | 5.5 | 9 | 8 | 38 |
SNB36 | 36 | 6.5 | 11 | 8 | 48 |
SNB42 | 42 | 6.5 | 11 | 8.6 | 70 |
LNB48 | 48 | 8.5 | 15 | 11 | 115 |
LNB55 | 55 | 8.5 | 15 | 12 | 190 |
LNB60 | 60 | 8.5 | 15 | 15 | 240 |
LNB70 | 70 | 10.5 | 18 | 17 | 430 |
LNB75 | 75 | 10.5 | 18 | 18 | 515 |
LNB80 | 80 | 10.5 | 18 | 18 | 641 |
LNB90 | 90 | 10.5 | 18 | 18 | 800 |
LNB120 | 120 | 12.5 | 25 | 18 | 1380 |
Packing&Shipping