What Are You Looking For?
These square cube magnets are small, measuring 10x10x10mm (Length* Width *Thickness) and are perfect for craft projects or magnetized models.
Color :
SilverSize :
10x10x10mmOrder(MOQ) :
100pcsCoating :
NiCuNiLead Time :
3-15daysPayment :
Paypal/ TT/Credit Card10Pack Rare Earth Square Cube Neodymium Magnets
Product Description
Dimensions: 10x10x10mm
Tolerances: ±0.004" x ±0.004" x ±0.004"
Material: NdFeB
Plating/Coating: Ni-Cu-Ni (Nickel)
Magnetization Direction: Thru Thickness
Max Operating Temp: 176ºF (80ºC)
Specification
Neodymium | Br | Hcb | Hcj | (Bh)max | Tw | ||||
Grade | mT | kGs | kA/m | kOe | kA/m | kOe | kJ/m3 | MGOe | ℃ |
N35 | 1170-1220 | 11.7-12.2 | >868 | >10.9 | >955 | >12 | 263-287 | 33-36 | <80 |
N38 | 1220-1250 | 12.2-12.5 | >899 | >11.3 | >955 | >12 | 287-310 | 38-39 | <80 |
N40 | 1250-1280 | 12.5-12.8 | >907 | >11.4 | >955 | >12 | 302-326 | 38-41 | <80 |
N42 | 1280-1320 | 12.8-13.2 | >915 | >11.5 | >955 | >12 | 318-342 | 40-43 | <80 |
N48 | 1380-1420 | 13.8-14.2 | >923 | >11.6 | >955 | >12 | 366-390 | 46-49 | <80 |
N50 | 1400-1450 | 14.0-14.5 | >796 | >10 | >876 | >11 | 382-406 | 48-49 | <80 |
N52 | 1430-1480 | 14.3-14.8 | >796 | >10 | >876 | >11 | 398-422 | 50-53 | <80 |
Premium Plating - Ni+Cu+Ni Triple Layer Coated, this technique is designed to strengthen the rust and corrosion resistance of magnets, increase the longevity of rare earth neodymium cube magnets
Easy to Remove - Separate and remove strong cube neodymium magnets gently, they won’t leave any mark or stain on your items.
Multipurpose Magnets
As long as you inspire your imagination, you can use them to spend parent-child time, not only that, N35 cube shape neodymium magnets are prefect for organizing tools, hanging small items, being fridge magnets, etc. Kitchen, office, garage, warehouses, schools are all places where they can play a role.
Packing&Shipping